L&G Emerging Markets Equity Index Fund

ICAV (UCITS compliant)
L&G Emerging Markets Equity Index Fund
I-Class EUR (Unhedged) Accumulation
ISINIE00BYX5XY48
Price
ISINIE00BYX5XY48
Price
Fund aim
The Fund aims to track the performance of the Emerging Markets equity market as represented by the MSCI Emerging Markets Index (the "Index").
Fund snapshot
- What does it invest in? Invests primarily in shares that make up the index, issued by medium to large companies from developing markets. The Fund may also use derivatives.
- How does it invest? Passively managed, aiming to replicate the performance of the index.
Fund facts
Fund size | $1,168.8m |
Base currency | USD |
Fund launch date | 2 Feb 2017 |
Domicile | Ireland |
Share class launch | 10 Oct 2018 |
Benchmark
MSCI Emerging Markets Index
Costs
Initial charge | 0.00% |
Ongoing charges figure | 0.25% |
Dilution levy | 0.315% - round trip |
Entry anti-dilution levy | 0.13% |
Exit anti-dilution levy | 0.18% |
Performance
Performance scenarios
Example investment:10,000 EUR
Scenarios | 1 year | (Recommended holding period) 5 years | |
---|---|---|---|
Minimum | There is no minimum guaranteed return. You could lose some or all of your investment. | ||
Stress scenario | What you might get back after costs | 3,900EUR | 4,300EUR |
Average return each year (%) | -60.99 | -15.52 | |
Unfavourable scenario | What you might get back after costs | 7,980EUR | 6,000EUR |
Average return each year (%) | -20.21 | -9.70 | |
Moderate scenario | What you might get back after costs | 10,360EUR | 13,190EUR |
Average return each year (%) | 3.55 | 5.69 | |
Favourable scenario | What you might get back after costs | 14,750EUR | 20,410EUR |
Average return each year (%) | 47.48 | 15.34 |
There is no minimum guaranteed return. You could lose some or all of your investment.
Portfolio breakdown
As at 31 Jan 2024
Top 10 holdings | 23.1% |
---|---|
Rest of portfolio | 76.9% |
No. of holdings in fund | 1,448 |
---|---|
No. of holdings in index | 1,440 |
Top 10 holdings (%)
Taiwan Semiconductor Manufacturing Co | 7.3 |
Samsung Electronics Co | 3.9 |
Tencent Holdings | 3.4 |
Alibaba Group Holding | 2.2 |
Reliance Industries | 1.6 |
PDD Holdings ADR | 1.1 |
Infosys | 1.0 |
Icici Bank | 1.0 |
China Construction Bank H | 0.9 |
SK Hynix | 0.8 |
Sector (%)
Financials | 23.1 |
Information Technology | 22.2 |
Consumer Discretionary | 12.1 |
Communication Services | 8.7 |
Materials | 7.4 |
Industrials | 6.8 |
Consumer Staples | 5.9 |
Energy | 5.7 |
Health Care | 3.6 |
Other | 4.5 |
Top 10 holdings | 23.1% |
---|---|
Rest of portfolio | 76.9% |
No. of holdings in fund | 1,448 |
---|---|
No. of holdings in index | 1,440 |
Top 10 holdings (%)
Taiwan Semiconductor Manufacturing Co | 7.3 |
Samsung Electronics Co | 3.9 |
Tencent Holdings | 3.4 |
Alibaba Group Holding | 2.2 |
Reliance Industries | 1.6 |
PDD Holdings ADR | 1.1 |
Infosys | 1.0 |
Icici Bank | 1.0 |
China Construction Bank H | 0.9 |
SK Hynix | 0.8 |
Sector (%)
Financials | 23.1 |
Information Technology | 22.2 |
Consumer Discretionary | 12.1 |
Communication Services | 8.7 |
Materials | 7.4 |
Industrials | 6.8 |
Consumer Staples | 5.9 |
Energy | 5.7 |
Health Care | 3.6 |
Other | 4.5 |
Market capitalisation (%)
Large | 80.2 |
Mid | 19.8 |
Country (%)
China | 24.9 |
India | 18.0 |
Taiwan | 16.6 |
Korea | 12.3 |
Brazil | 5.8 |
Saudi Arabia | 4.3 |
South Africa | 3.0 |
Mexico | 2.8 |
Indonesia | 1.9 |
Other | 10.4 |
All data source LGIM unless otherwise stated. Totals may not sum due to rounding. In order to minimise transaction costs, the Fund will not always own all the assets that constitute the index and on occasion it will own assets that are not in the index. The figures shown for market capitalisation (the total share value of a company) may not be comparable between funds as they can be measured and classed in different ways.
Fund managers

LGIM Index Fund Management Team
The Index Fund Management team comprises 25 fund managers, supported by two analysts. Management oversight is provided by the Global Head of Index Funds. The team has average industry experience of 15 years, of which seven years has been at LGIM, and is focused on achieving the equally important objectives of close tracking and maximising returns.
Literature
Document type
Prices
Pricing information
Price basis | Single - dilution levy |
Price time | 22:30 Irish time |
Currency | EUR |
Codes and dealing
Codes
ISIN | IE00BYX5XY48 |
SEDOL | BYX5XY4 |
Bloomberg | LGEMNEA ID |
MEX | - |
Dealing information
Valuation frequency | Daily, 22:30 Irish time |
Dealing frequency | Each Irish and UK Business Day |
Settlement period | T+2 |
Administrator/Custodian | Northern Trust |
Country registration
This share class is registered for sale in the following countries: