Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -22.68 | -21.15 | -1.53 |
5 years | -35.43 | -35.44 | +0.01 |
Annualised | Fund | Benchmark | Relative |
1 year | -1.55 | -0.26 | -1.29 |
3 years | -8.21 | -7.61 | -0.60 |
5 years | -8.37 | -8.37 | 0.00 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -1.19 | 15.06 | 1.43 | 6.32 | 2.73 | 8.27 | -9.88 | -25.50 | 3.23 | -4.85 |
Benchmark | -0.75 | 15.17 | 1.47 | 5.10 | 4.95 | 5.77 | -9.19 | -24.33 | - | - |
Relative | -0.44 | -0.11 | -0.04 | +1.22 | -2.22 | +2.50 | -0.69 | -1.17 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.