Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 12.87 | 13.21 | -0.34 |
5 years | 12.85 | 13.48 | -0.63 |
Annualised | Fund | Benchmark | Relative |
1 year | 4.90 | 4.96 | -0.06 |
3 years | 4.11 | 4.22 | -0.11 |
5 years | 2.45 | 2.56 | -0.11 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.31 | 0.18 | 0.15 | 0.49 | 0.58 | -0.04 | 0.00 | 2.08 | 4.96 | 5.00 |
Benchmark | 0.49 | 0.33 | 0.34 | 0.63 | 0.66 | 0.05 | 0.14 | 2.26 | - | - |
Relative | -0.18 | -0.15 | -0.19 | -0.14 | -0.08 | -0.09 | -0.14 | -0.18 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.