Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 28.55 | 24.66 | +3.89 |
5 years | 95.32 | 94.71 | +0.61 |
Annualised | Benchmark | Relative | |
1 year | 3.97 | 4.88 | -0.91 |
3 years | 8.72 | 7.62 | +1.10 |
5 years | 14.32 | 14.25 | +0.07 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 2.39 | 24.69 | 0.43 | 13.99 | -0.76 | 35.25 | 12.34 | -2.83 | 27.24 | 3.97 |
Benchmark | -1.20 | 32.23 | 2.37 | 10.46 | -6.74 | 38.94 | 12.42 | -1.43 | - | - |
Relative | +3.59 | -7.54 | -1.94 | +3.53 | +5.98 | -3.69 | -0.08 | -1.40 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.