Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 10.60 | 25.30 | -14.70 |
5 years | 24.08 | 34.65 | -10.57 |
Annualised | Fund | Benchmark | Relative |
1 year | 6.56 | 8.55 | -1.99 |
3 years | 3.41 | 7.80 | -4.39 |
5 years | 4.41 | 6.13 | -1.72 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 1.02 | 12.97 | 2.08 | 5.38 | -2.81 | 15.46 | 3.82 | -3.34 | 6.79 | 4.16 |
Benchmark | 4.00 | 3.85 | 3.84 | 4.15 | 4.22 | 3.60 | 3.67 | 5.85 | - | - |
Relative | -2.98 | +9.12 | -1.76 | +1.23 | -7.03 | +11.86 | +0.15 | -9.19 | - | - |
Performance for the unit class in GBP, launched on 02 February 2015. Source: Lipper.
Past performance is not a guide to the future.