Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 11.35 | 11.78 | -0.43 |
5 years | 9.29 | 11.56 | -2.27 |
Annualised | Benchmark | Relative | |
1 year | 6.79 | 7.00 | -0.21 |
3 years | 3.65 | 3.78 | -0.13 |
5 years | 1.79 | 2.21 | -0.42 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 0.76 | 2.19 | -0.50 | 6.92 | -3.22 | -3.42 | 7.18 | 5.33 |
Benchmark | - | - | 0.92 | 2.47 | -0.63 | 7.03 | -3.63 | -3.15 | - | - |
Relative | - | - | -0.16 | -0.28 | +0.13 | -0.11 | +0.41 | -0.27 | - | - |
Performance for the unit class in GBP, launched on 18 December 2016. Source: Lipper.
Past performance is not a guide to the future.