Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -35.08 | -35.90 | +0.82 |
5 years | -33.39 | -31.09 | -2.30 |
Annualised | Fund | Benchmark | Relative |
1 year | -7.02 | -7.89 | +0.87 |
3 years | -13.40 | -13.77 | +0.37 |
5 years | -7.80 | -7.17 | -0.63 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.30 | 19.82 | 0.57 | 6.57 | 5.25 | -1.58 | 4.25 | -25.80 | -5.89 | -7.02 |
Benchmark | 1.74 | 19.89 | 0.53 | 5.49 | 2.15 | 2.29 | 5.11 | -26.71 | - | - |
Relative | -2.04 | -0.07 | +0.04 | +1.08 | +3.10 | -3.87 | -0.86 | +0.91 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.