Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 24.21 | - | - |
5 years | 66.87 | - | - |
Annualised | Benchmark | Relative | |
1 year | 4.89 | - | - |
3 years | 7.49 | - | - |
5 years | 10.78 | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -3.14 | 27.10 | 2.05 | 6.04 | -11.46 | 33.36 | 11.74 | 1.32 | 13.69 | 5.66 |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.