Performance
Source: Lipper
Performance summary (%)
As at 31 May 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 34.75 | 36.63 | -1.88 |
5 years | 78.30 | 80.39 | -2.09 |
Annualised | Benchmark | Relative | |
1 year | 8.02 | 7.86 | +0.16 |
3 years | 10.44 | 10.95 | -0.51 |
5 years | 12.25 | 12.52 | -0.27 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 0.64 | 11.67 | -3.48 | 37.88 | 16.31 | -3.19 | 23.90 | 3.82 |
Benchmark | - | - | 2.25 | 11.78 | -5.38 | 39.44 | 14.85 | -0.51 | - | - |
Relative | - | - | -1.61 | -0.11 | +1.90 | -1.56 | +1.46 | -2.68 | - | - |
Performance for the unit class in GBP, launched on 15 December 2016. Source: Lipper.
Past performance is not a guide to the future.