Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | -7.08 | -10.73 | +3.65 |
5 years | 15.39 | 0.82 | +14.57 |
Annualised | ABI Sector | Relative | |
1 year | 5.36 | 3.11 | +2.25 |
3 years | -2.42 | -3.71 | +1.29 |
5 years | 2.90 | 0.16 | +2.74 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 10.21 | 5.02 | 9.62 | 11.97 | -6.70 | 10.93 | 11.95 | -13.50 | 1.96 | 5.36 |
ABI Sector | 7.04 | 0.40 | 7.90 | 3.08 | -2.62 | -1.98 | 15.22 | -12.95 | - | - |
Relative | +3.17 | +4.62 | +1.72 | +8.89 | -4.08 | +12.91 | -3.27 | -0.55 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to the future.