Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | -8.56 | -10.73 | +2.17 |
5 years | 12.74 | 0.82 | +11.92 |
Annualised | Fund | ABI Sector | Relative |
1 year | 4.74 | 3.11 | +1.63 |
3 years | -2.94 | -3.71 | +0.77 |
5 years | 2.43 | 0.16 | +2.27 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 9.64 | 4.48 | 9.27 | 11.90 | -7.00 | 10.57 | 11.51 | -13.93 | 1.42 | 4.74 |
ABI Sector | 7.04 | 0.40 | 7.90 | 3.08 | -2.62 | -1.98 | 15.22 | -12.95 | - | - |
Relative | +2.60 | +4.08 | +1.37 | +8.82 | -4.38 | +12.55 | -3.71 | -0.98 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.