Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | 9.72 | 9.95 | -0.23 |
5 years | 26.74 | 32.31 | -5.57 |
Annualised | ABI Sector | Relative | |
1 year | 5.33 | 2.58 | +2.75 |
3 years | 3.14 | 3.21 | -0.07 |
5 years | 4.85 | 5.76 | -0.91 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | -3.60 | 20.42 | 3.97 | -5.42 | 8.98 | 3.83 |
ABI Sector | - | - | - | - | -8.07 | 25.83 | 5.09 | -4.14 | - | - |
Relative | - | - | - | - | +4.47 | -5.41 | -1.12 | -1.28 | - | - |
Performance for the unit class in GBP, launched on 24 June 2018. Source: Lipper.
Past performance is not a guide to the future.