Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 0.30 | 1.48 | -1.18 |
5 years | 60.48 | 63.62 | -3.14 |
Annualised | Fund | Benchmark | Relative |
1 year | -3.11 | -2.75 | -0.36 |
3 years | 0.10 | 0.49 | -0.39 |
5 years | 9.92 | 10.34 | -0.42 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -5.59 | 38.12 | 2.26 | 3.71 | -13.70 | 53.06 | 4.54 | -4.54 | 8.45 | -3.11 |
Benchmark | -5.40 | 36.53 | 3.86 | 3.90 | -14.05 | 53.20 | 5.25 | -4.05 | - | - |
Relative | -0.19 | +1.59 | -1.60 | -0.19 | +0.35 | -0.14 | -0.71 | -0.49 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.