Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 22.33 | - | - |
5 years | 83.08 | - | - |
Annualised | Benchmark | Relative | |
1 year | 8.34 | - | - |
3 years | 6.94 | - | - |
5 years | 12.85 | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -2.95 | 24.47 | 1.67 | 7.30 | -14.03 | 31.85 | 13.51 | 0.68 | 12.15 | 8.34 |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.