Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 26.99 | 9.19 | +17.80 |
5 years | 79.68 | 48.21 | +31.47 |
Annualised | Benchmark | Relative | |
1 year | 3.85 | 3.01 | +0.84 |
3 years | 8.28 | 2.97 | +5.31 |
5 years | 12.43 | 8.18 | +4.25 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -4.71 | 19.23 | 6.01 | 3.18 | -11.53 | 30.47 | 8.45 | 2.95 | 18.78 | 3.85 |
Benchmark | -3.69 | 19.43 | 2.44 | 3.39 | -8.33 | 29.26 | 5.01 | -3.96 | - | - |
Relative | -1.02 | -0.20 | +3.57 | -0.21 | -3.20 | +1.21 | +3.44 | +6.91 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.