Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 4.46 | 6.76 | -2.30 |
5 years | 57.01 | 64.47 | -7.46 |
Annualised | Benchmark | Relative | |
1 year | 4.19 | 4.50 | -0.31 |
3 years | 1.46 | 2.20 | -0.74 |
5 years | 9.44 | 10.46 | -1.02 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | -18.84 | 61.22 | 4.15 | -9.10 | 6.05 | 8.46 |
Benchmark | - | - | - | - | -19.41 | 62.96 | 5.27 | -9.00 | - | - |
Relative | - | - | - | - | +0.57 | -1.74 | -1.12 | -0.10 | - | - |
Performance for the unit class in GBP, launched on 19 November 2018. Source: Lipper.
Past performance is not a guide to the future.