Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 11.10 | 20.96 | -9.86 |
5 years | 50.77 | 65.39 | -14.62 |
Annualised | Benchmark | Relative | |
1 year | 4.06 | 7.44 | -3.38 |
3 years | 3.57 | 6.54 | -2.97 |
5 years | 8.55 | 10.58 | -2.03 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -5.49 | 22.14 | 1.97 | 8.83 | -5.27 | 28.79 | 5.37 | -2.49 | 9.49 | 4.06 |
Benchmark | -0.64 | 21.62 | 2.40 | 7.75 | -7.46 | 24.61 | 9.73 | 0.24 | - | - |
Relative | -4.85 | +0.52 | -0.43 | +1.08 | +2.19 | +4.18 | -4.36 | -2.73 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.