Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 4.06 | 20.55 | -16.49 |
5 years | 27.17 | 58.55 | -31.38 |
Annualised | Benchmark | Relative | |
1 year | 8.60 | 11.72 | -3.12 |
3 years | 1.33 | 6.42 | -5.09 |
5 years | 4.92 | 9.65 | -4.73 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -4.67 | 22.31 | 14.31 | -6.87 | 28.54 | 7.57 | 13.60 | -12.91 | 10.02 | 8.60 |
Benchmark | 7.19 | 26.40 | 15.05 | -5.26 | 21.44 | 12.86 | 16.53 | -6.62 | 15.56 | 11.72 |
Relative | -11.86 | -4.09 | -0.74 | -1.61 | +7.10 | -5.29 | -2.93 | -6.29 | -5.54 | -3.12 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.