Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 30.43 | 26.76 | +3.67 |
5 years | 80.92 | 70.85 | +10.07 |
Annualised | Benchmark | Relative | |
1 year | 22.66 | 19.59 | +3.07 |
3 years | 9.25 | 8.22 | +1.03 |
5 years | 12.57 | 11.29 | +1.28 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 9.76 | 21.58 | 11.33 | -1.14 | 22.22 | 14.41 | 21.24 | -10.38 | 18.66 | 22.66 |
Benchmark | 3.29 | 28.66 | 13.24 | -3.79 | 21.71 | 12.67 | 19.63 | -8.08 | 15.31 | 19.59 |
Relative | +6.47 | -7.08 | -1.91 | +2.65 | +0.51 | +1.74 | +1.61 | -2.30 | +3.35 | +3.07 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.