Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 22.41 | 30.63 | -8.22 |
5 years | 44.11 | 79.77 | -35.66 |
Annualised | Fund | Benchmark | Relative |
1 year | 8.14 | 20.07 | -11.93 |
3 years | 6.97 | 9.31 | -2.34 |
5 years | 7.57 | 12.43 | -4.86 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 9.30 | 27.30 | 8.17 | -1.43 | 21.82 | 1.75 | 15.71 | 8.05 | 4.76 | 8.14 |
Benchmark | 4.34 | 29.59 | 13.34 | -3.10 | 22.81 | 12.74 | 22.07 | -7.15 | 17.18 | 20.07 |
Relative | +4.96 | -2.29 | -5.17 | +1.67 | -0.99 | -10.99 | -6.36 | +15.20 | -12.42 | -11.93 |
Performance for the unit class in GBP, launched on 15 January 2007. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.