Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 37.54 | 23.27 | +14.27 |
5 years | 98.02 | 76.55 | +21.47 |
Annualised | Benchmark | Relative | |
1 year | 11.37 | 10.37 | +1.00 |
3 years | 11.20 | 7.21 | +3.99 |
5 years | 14.63 | 12.03 | +2.60 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 4.51 | 13.39 | 0.18 | 8.29 | -13.95 | 25.81 | 14.44 | 10.29 | 11.98 | 11.37 |
Benchmark | -3.92 | 21.95 | 1.25 | 6.36 | -18.45 | 26.71 | 13.03 | 2.92 | - | - |
Relative | +8.43 | -8.56 | -1.07 | +1.93 | +4.50 | -0.90 | +1.41 | +7.37 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.