Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 12.56 | 12.86 | -0.30 |
5 years | 12.56 | 13.07 | -0.51 |
Annualised | Fund | Benchmark | Relative |
1 year | 5.02 | 5.02 | 0.00 |
3 years | 4.02 | 4.11 | -0.09 |
5 years | 2.39 | 2.49 | -0.10 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | 0.21 | 0.18 | 0.53 | 0.60 | -0.02 | 0.02 | 2.10 | 4.98 | 5.02 |
Benchmark | - | 0.33 | 0.34 | 0.63 | 0.66 | 0.05 | 0.14 | 2.26 | - | - |
Relative | - | -0.12 | -0.16 | -0.10 | -0.06 | -0.07 | -0.12 | -0.16 | - | - |
Performance for the unit class in GBP, launched on 14 October 2015. Source: Lipper.
Past performance is not a guide to the future.