Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -11.98 | -13.45 | +1.47 |
5 years | -23.66 | -26.78 | +3.12 |
Annualised | Fund | Benchmark | Relative |
1 year | 3.35 | 3.49 | -0.14 |
3 years | -4.16 | -4.70 | +0.54 |
5 years | -5.25 | -6.04 | +0.79 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 3.17 | 6.69 | -0.01 | 3.16 | 9.84 | -3.14 | -5.14 | -15.04 | 0.62 | -0.74 |
Benchmark | 3.25 | 6.64 | 0.46 | 3.71 | 9.94 | -5.54 | -5.08 | -16.27 | - | - |
Relative | -0.08 | +0.05 | -0.47 | -0.55 | -0.10 | +2.40 | -0.06 | +1.23 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.