Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 9.86 | 28.40 | -18.54 |
5 years | 48.32 | 84.45 | -36.13 |
Annualised | Benchmark | Relative | |
1 year | -15.81 | 3.77 | -19.58 |
3 years | 3.18 | 8.68 | -5.50 |
5 years | 8.20 | 13.02 | -4.82 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 20.87 | 21.38 | 15.47 | -2.19 | 6.20 | 32.43 | 1.95 | 4.47 | 24.91 | -15.81 |
Benchmark | -4.16 | 27.88 | 4.26 | 2.57 | -7.96 | 34.86 | 6.51 | 8.73 | - | - |
Relative | +25.03 | -6.50 | +11.21 | -4.76 | +14.16 | -2.43 | -4.56 | -4.26 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.