Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | 6.32 | 8.54 | -2.22 |
5 years | 34.19 | 43.53 | -9.34 |
Annualised | Fund | ABI Sector | Relative |
1 year | 3.53 | 3.05 | +0.48 |
3 years | 2.06 | 2.77 | -0.71 |
5 years | 6.05 | 7.49 | -1.44 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.29 | 20.03 | 1.54 | 6.67 | -4.89 | 20.88 | 4.42 | -5.47 | 8.63 | 3.53 |
ABI Sector | -3.21 | 17.68 | 1.02 | 4.21 | -8.07 | 25.83 | 5.09 | -4.14 | - | - |
Relative | +2.92 | +2.35 | +0.52 | +2.46 | +3.18 | -4.95 | -0.67 | -1.33 | - | - |
Performance for the unit class in GBP, launched on 06 January 2012. Source: Lipper.
Past performance is not a guide to the future.