Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -41.09 | -41.96 | +0.87 |
5 years | -39.89 | -37.56 | -2.33 |
Annualised | Fund | Benchmark | Relative |
1 year | -9.33 | -10.36 | +1.03 |
3 years | -16.16 | -16.57 | +0.41 |
5 years | -9.67 | -8.98 | -0.69 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.04 | 21.81 | 0.90 | 6.87 | 5.95 | -1.82 | 3.92 | -29.46 | -7.89 | -9.33 |
Benchmark | 1.86 | 22.01 | 0.69 | 5.68 | 2.39 | 2.60 | 4.85 | -30.44 | - | - |
Relative | -1.90 | -0.20 | +0.21 | +1.19 | +3.56 | -4.42 | -0.93 | +0.98 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.