Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 7.36 | 29.46 | -22.10 |
5 years | 32.89 | 50.61 | -17.72 |
Annualised | Benchmark | Relative | |
1 year | 2.38 | 6.79 | -4.41 |
3 years | 2.39 | 8.98 | -6.59 |
5 years | 5.85 | 8.53 | -2.68 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 2.61 | 1.71 | -5.61 | 19.95 | 3.19 | -4.11 | 9.36 | 2.38 |
Benchmark | - | - | 6.45 | 5.90 | 5.50 | 4.74 | 11.08 | 14.05 | - | - |
Relative | - | - | -3.84 | -4.19 | -11.11 | +15.21 | -7.89 | -18.16 | - | - |
Performance for the unit class in GBP, launched on 02 August 2016. Source: Lipper.