Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | -17.30 | -2.22 | -15.08 |
5 years | -23.04 | -4.52 | -18.52 |
Annualised | Fund | ABI Sector | Relative |
1 year | 2.87 | 5.23 | -2.36 |
3 years | -6.13 | -0.74 | -5.39 |
5 years | -5.10 | -0.92 | -4.18 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.16 | 10.74 | 3.04 | 0.09 | 7.60 | 9.57 | -5.36 | -25.83 | 6.60 | -3.21 |
ABI Sector | 0.02 | 8.64 | 4.65 | -2.67 | 8.98 | 7.65 | -2.54 | -17.51 | 9.33 | 1.44 |
Relative | +0.14 | +2.10 | -1.61 | +2.76 | -1.38 | +1.92 | -2.82 | -8.32 | -2.73 | -4.65 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.