Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -36.41 | -36.23 | -0.18 |
5 years | -33.40 | -32.45 | -0.95 |
Annualised | Fund | Benchmark | Relative |
1 year | -1.45 | -3.65 | +2.20 |
3 years | -13.99 | -13.91 | -0.08 |
5 years | -7.80 | -7.54 | -0.26 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -1.20 | 25.21 | 2.15 | 1.02 | 4.72 | 10.97 | 4.50 | -34.38 | 2.21 | -8.54 |
Benchmark | -0.97 | 24.33 | 2.34 | -0.28 | 6.42 | 11.01 | 4.16 | -33.60 | 0.93 | -8.32 |
Relative | -0.23 | +0.88 | -0.19 | +1.30 | -1.70 | -0.04 | +0.34 | -0.78 | +1.28 | -0.22 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.