Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 8.29 | 30.93 | -22.64 |
5 years | 21.83 | 49.83 | -28.00 |
Annualised | Benchmark | Relative | |
1 year | 7.55 | 5.86 | +1.69 |
3 years | 2.69 | 9.39 | -6.70 |
5 years | 4.02 | 8.41 | -4.39 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 7.14 | -5.42 | 10.55 | 7.58 | 4.57 | -7.57 | 8.94 | 7.55 |
Benchmark | - | - | 6.97 | 6.10 | 5.27 | 4.65 | 9.36 | 14.53 | 8.00 | 6.50 |
Relative | - | - | +0.17 | -11.52 | +5.28 | +2.93 | -4.79 | -22.10 | +0.94 | +1.05 |
Performance for the unit class in GBP, launched on 02 August 2016. Source: Lipper.