Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 13.70 | 14.55 | -0.85 |
5 years | 49.95 | 51.16 | -1.21 |
Annualised | Fund | Benchmark | Relative |
1 year | 8.53 | 8.69 | -0.16 |
3 years | 4.37 | 4.63 | -0.26 |
5 years | 8.44 | 8.61 | -0.17 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -5.15 | 32.94 | 19.22 | -7.27 | 14.58 | 17.40 | 7.96 | -5.82 | 7.65 | 7.72 |
Benchmark | -4.40 | 31.69 | 20.30 | -6.78 | 14.91 | 17.64 | 8.21 | -5.28 | 8.33 | 7.76 |
Relative | -0.75 | +1.25 | -1.08 | -0.49 | -0.33 | -0.24 | -0.25 | -0.54 | -0.68 | -0.04 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.