Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -18.54 | -18.22 | -0.32 |
5 years | -25.03 | -24.03 | -1.00 |
Annualised | Fund | Benchmark | Relative |
1 year | 2.39 | 1.54 | +0.85 |
3 years | -6.60 | -6.48 | -0.12 |
5 years | -5.60 | -5.35 | -0.25 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.41 | 10.50 | 1.29 | 0.45 | 6.54 | 8.30 | -5.32 | -24.26 | 3.69 | -3.30 |
Benchmark | 0.57 | 10.10 | 1.83 | 0.57 | 6.90 | 8.27 | -5.16 | -23.83 | 3.69 | -3.32 |
Relative | -0.16 | +0.40 | -0.54 | -0.12 | -0.36 | +0.03 | -0.16 | -0.43 | 0.00 | +0.02 |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.