Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 24.30 | 28.56 | -4.26 |
5 years | 100.88 | 108.06 | -7.18 |
Annualised | Fund | Benchmark | Relative |
1 year | 2.51 | 3.71 | -1.20 |
3 years | 7.51 | 8.73 | -1.22 |
5 years | 14.96 | 15.77 | -0.81 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -2.38 | 32.94 | -0.33 | 12.46 | -1.83 | 36.46 | 18.43 | -1.88 | 23.58 | 2.51 |
Benchmark | - | - | - | - | -3.39 | 38.08 | 17.21 | 0.98 | - | - |
Relative | - | - | - | - | +1.56 | -1.62 | +1.22 | -2.86 | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to the future.