Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 24.80 | 29.46 | -4.66 |
5 years | 79.94 | 87.95 | -8.01 |
Annualised | Fund | Benchmark | Relative |
1 year | 1.92 | 3.79 | -1.87 |
3 years | 7.66 | 8.98 | -1.32 |
5 years | 12.46 | 13.44 | -0.98 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -2.43 | 32.87 | -0.37 | 12.52 | -1.88 | 36.39 | 18.37 | -1.93 | 23.52 | 2.46 |
Benchmark | - | - | - | - | -3.39 | 38.08 | 17.21 | 0.98 | - | - |
Relative | - | - | - | - | +1.51 | -1.69 | +1.16 | -2.91 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.