Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 18.19 | 24.18 | -5.99 |
5 years | 83.89 | 82.16 | +1.73 |
Annualised | Benchmark | Relative | |
1 year | -2.14 | 6.45 | -8.59 |
3 years | 5.72 | 7.48 | -1.76 |
5 years | 12.95 | 12.74 | +0.21 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -6.60 | 32.82 | 1.54 | 8.47 | -2.22 | 35.61 | 14.73 | 2.73 | 17.58 | -2.14 |
Benchmark | -2.62 | 27.25 | 2.50 | 6.92 | -11.63 | 32.13 | 11.02 | 2.61 | - | - |
Relative | -3.98 | +5.57 | -0.96 | +1.55 | +9.41 | +3.48 | +3.71 | +0.12 | - | - |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.