Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 6.60 | 31.94 | -25.34 |
5 years | 55.02 | 83.93 | -28.91 |
Annualised | Fund | Benchmark | Relative |
1 year | 13.99 | 21.33 | -7.34 |
3 years | 2.15 | 9.67 | -7.52 |
5 years | 9.15 | 12.95 | -3.80 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 9.06 | 22.10 | 17.63 | -4.09 | 29.42 | 20.87 | 20.33 | -13.04 | 7.54 | 13.99 |
Benchmark | 5.45 | 29.01 | 12.42 | -2.50 | 23.44 | 12.90 | 23.48 | -7.37 | 17.40 | 21.33 |
Relative | +3.61 | -6.91 | +5.21 | -1.59 | +5.98 | +7.97 | -3.15 | -5.67 | -9.86 | -7.34 |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.