Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -14.01 | -13.45 | -0.56 |
5 years | -26.88 | -26.78 | -0.10 |
Annualised | Fund | Benchmark | Relative |
1 year | 3.21 | 3.49 | -0.28 |
3 years | -4.90 | -4.70 | -0.20 |
5 years | -6.07 | -6.04 | -0.03 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 2.52 | 7.12 | 0.28 | 3.64 | 10.44 | -5.81 | -5.47 | -16.46 | -0.15 | -0.79 |
Benchmark | 3.25 | 6.64 | 0.46 | 3.71 | 9.94 | -5.54 | -5.08 | -16.27 | - | - |
Relative | -0.73 | +0.48 | -0.18 | -0.07 | +0.50 | -0.27 | -0.39 | -0.19 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.