Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -18.24 | -18.22 | -0.02 |
5 years | -24.58 | -24.03 | -0.55 |
Annualised | Fund | Benchmark | Relative |
1 year | 2.51 | 1.54 | +0.97 |
3 years | -6.49 | -6.48 | -0.01 |
5 years | -5.48 | -5.35 | -0.13 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.53 | 10.62 | 1.43 | 0.56 | 6.66 | 8.43 | -5.20 | -24.17 | 3.82 | -3.19 |
Benchmark | 0.57 | 10.10 | 1.83 | 0.57 | 6.90 | 8.27 | -5.16 | -23.83 | 3.69 | -3.32 |
Relative | -0.04 | +0.52 | -0.40 | -0.01 | -0.24 | +0.16 | -0.04 | -0.34 | +0.13 | +0.13 |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.