Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | -3.92 | 18.53 | -22.45 |
5 years | 5.14 | 26.48 | -21.34 |
Annualised | Benchmark | Relative | |
1 year | 4.81 | 9.47 | -4.66 |
3 years | -1.32 | 5.82 | -7.14 |
5 years | 1.01 | 4.80 | -3.79 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -2.14 | 16.06 | 12.71 | -7.85 | 32.00 | -0.85 | 10.36 | -12.83 | 5.17 | 4.81 |
Benchmark | 0.98 | 16.75 | 13.10 | -9.47 | 19.17 | -9.82 | 18.32 | 0.34 | 7.92 | 9.47 |
Relative | -3.12 | -0.69 | -0.39 | +1.62 | +12.83 | +8.97 | -7.96 | -13.17 | -2.75 | -4.66 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.