Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | -3.79 | 18.53 | -22.32 |
5 years | 11.45 | 26.48 | -15.03 |
Annualised | Fund | Benchmark | Relative |
1 year | 7.42 | 9.47 | -2.05 |
3 years | -1.28 | 5.82 | -7.10 |
5 years | 2.19 | 4.80 | -2.61 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 13.52 | -0.05 | 13.71 | -17.24 | 31.66 | -0.60 | 16.53 | -22.53 | 15.62 | 7.42 |
Benchmark | 0.98 | 16.75 | 13.10 | -9.47 | 19.17 | -9.82 | 18.32 | 0.34 | 7.92 | 9.47 |
Relative | +12.54 | -16.80 | +0.61 | -7.77 | +12.49 | +9.22 | -1.79 | -22.87 | +7.70 | -2.05 |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.