Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 2.49 | -3.85 | +6.34 |
5 years | 20.86 | -0.63 | +21.49 |
Annualised | Benchmark | Relative | |
1 year | 10.80 | 3.04 | +7.76 |
3 years | 0.82 | -1.30 | +2.12 |
5 years | 3.86 | -0.13 | +3.99 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | 10.43 | 15.79 | 1.84 | -15.36 | 9.29 | 10.80 |
Benchmark | - | - | - | - | 6.46 | 4.96 | -1.54 | -12.15 | 6.22 | 3.04 |
Relative | - | - | - | - | +3.97 | +10.83 | +3.38 | -3.21 | +3.07 | +7.76 |
Performance for the unit class in GBP, launched on 26 November 2018. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.