Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 27.04 | 18.53 | +8.51 |
5 years | 37.77 | 26.48 | +11.29 |
Annualised | Fund | Benchmark | Relative |
1 year | 15.16 | 9.47 | +5.69 |
3 years | 8.30 | 5.82 | +2.48 |
5 years | 6.61 | 4.80 | +1.81 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 5.37 | 8.69 | 13.08 | -10.06 | 22.72 | -6.69 | 16.22 | 0.44 | 9.83 | 15.16 |
Benchmark | 0.98 | 16.75 | 13.10 | -9.47 | 19.17 | -9.82 | 18.32 | 0.34 | 7.92 | 9.47 |
Relative | +4.39 | -8.06 | -0.02 | -0.59 | +3.55 | +3.13 | -2.10 | +0.10 | +1.91 | +5.69 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper.
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.