Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 9.94 | 18.53 | -8.59 |
5 years | 19.23 | 26.48 | -7.25 |
Annualised | Benchmark | Relative | |
1 year | 8.75 | 9.47 | -0.72 |
3 years | 3.21 | 5.82 | -2.61 |
5 years | 3.58 | 4.80 | -1.22 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 12.18 | 6.12 | 12.42 | -6.15 | 20.96 | -7.48 | 17.22 | -5.71 | 7.21 | 8.75 |
Benchmark | 0.98 | 16.75 | 13.10 | -9.47 | 19.17 | -9.82 | 18.32 | 0.34 | 7.92 | 9.47 |
Relative | +11.20 | -10.63 | -0.68 | +3.32 | +1.79 | +2.34 | -1.10 | -6.05 | -0.71 | -0.72 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.