Performance
Source: Lipper
Performance summary (%)
As at 31 Dec 2024
Cumulative | Fund | Benchmark | Relative |
3 years | 36.71 | 18.53 | +18.18 |
5 years | 47.05 | 26.48 | +20.57 |
Annualised | Benchmark | Relative | |
1 year | 11.97 | 9.47 | +2.50 |
3 years | 10.97 | 5.82 | +5.15 |
5 years | 8.01 | 4.80 | +3.21 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 7.63 | 10.18 | 11.31 | -5.92 | 21.18 | -8.19 | 17.17 | 10.15 | 10.85 | 11.97 |
Benchmark | 0.98 | 16.75 | 13.10 | -9.47 | 19.17 | -9.82 | 18.32 | 0.34 | 7.92 | 9.47 |
Relative | +6.65 | -6.57 | -1.79 | +3.55 | +2.01 | +1.63 | -1.15 | +9.81 | +2.93 | +2.50 |
Performance for the unit class in GBP, launched on 28 November 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.