Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 22.85 | 23.41 | -0.56 |
5 years | 62.99 | 67.76 | -4.77 |
Annualised | Fund | Benchmark | Relative |
1 year | 8.33 | 8.83 | -0.50 |
3 years | 7.09 | 7.26 | -0.17 |
5 years | 10.26 | 10.90 | -0.64 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -6.09 | 21.44 | 0.64 | 7.75 | -18.01 | 26.08 | 12.88 | 2.89 | 6.84 | 11.28 |
Benchmark | -4.81 | 21.13 | 1.52 | 8.18 | -17.39 | 24.35 | 13.10 | 3.64 | - | - |
Relative | -1.28 | +0.31 | -0.88 | -0.43 | -0.62 | +1.73 | -0.22 | -0.75 | - | - |
Performance for the unit class in GBP, launched on 14 May 2004. Source: Lipper.
Past performance is not a guide to the future.