Performance
Source: Lipper
Performance summary (%)
As at 30 Apr 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 5.70 | 8.99 | -3.29 |
5 years | 53.16 | 59.45 | -6.29 |
Annualised | Benchmark | Relative | |
1 year | -1.73 | -2.37 | +0.64 |
3 years | 1.86 | 2.91 | -1.05 |
5 years | 8.90 | 9.77 | -0.87 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | 1.44 | 7.92 | -16.44 | 61.02 | 6.28 | -6.62 | 14.87 | -2.12 |
Benchmark | - | - | 2.85 | 6.56 | -18.01 | 61.96 | 5.13 | -4.01 | - | - |
Relative | - | - | -1.41 | +1.36 | +1.57 | -0.94 | +1.15 | -2.61 | - | - |
Performance for the unit class in GBP, launched on 15 December 2016. Source: Lipper.
Past performance is not a guide to the future.