Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 30.95 | - | - |
5 years | 62.42 | - | - |
Annualised | Benchmark | Relative | |
1 year | 14.31 | - | - |
3 years | 9.39 | - | - |
5 years | 10.18 | - | - |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 2.95 | 19.60 | 14.03 | -7.67 | 19.96 | -0.79 | 17.84 | -2.35 | 10.77 | 10.42 |
Benchmark | - | - | - | - | - | - | - | - | - | - |
Relative | - | - | - | - | - | - | - | - | - | - |
Performance for the unit class in GBP, launched on 26 October 2018. Source: Lipper. The fund performance does not take into account of any product charges or External Funds Annual Management Charge (EFAMC).
Past performance is not a guide to future returns. The value of your investment and any income taken from it is not guaranteed and may go up and down.