Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | 0.29 | 26.79 | -26.50 |
5 years | 37.75 | 44.77 | -7.02 |
Annualised | Benchmark | Relative | |
1 year | 5.15 | 6.42 | -1.27 |
3 years | 0.10 | 8.23 | -8.13 |
5 years | 6.61 | 7.68 | -1.07 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | -8.64 | 19.69 | 14.75 | -4.95 | 0.35 | 5.15 |
Benchmark | - | - | - | - | 4.50 | 3.74 | 10.07 | 13.05 | - | - |
Relative | - | - | - | - | -13.14 | +15.95 | +4.68 | -18.00 | - | - |
Performance for the unit class in GBP, launched on 26 November 2018. Source: Lipper.