Performance
Source: Lipper
Performance summary (%)
As at 31 Mar 2025
Cumulative | Fund | Benchmark | Relative |
3 years | -2.03 | -2.44 | +0.41 |
5 years | 2.89 | -1.06 | +3.95 |
Annualised | Benchmark | Relative | |
1 year | 2.22 | 2.37 | -0.15 |
3 years | -0.68 | -0.82 | +0.14 |
5 years | 0.57 | -0.21 | +0.78 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | 1.21 | 10.24 | -4.73 | -10.38 | 6.94 | 2.22 |
Benchmark | - | - | - | - | 1.46 | 6.98 | -5.20 | -10.20 | - | - |
Relative | - | - | - | - | -0.25 | +3.26 | +0.47 | -0.18 | - | - |
Performance for the unit class in GBP, launched on 22 October 2018. Source: Lipper.