Performance
Source: Lipper
Performance summary (%)
As at 28 Feb 2025
Cumulative | Fund | ABI Sector | Relative |
3 years | 10.83 | 14.97 | -4.14 |
5 years | 23.64 | 31.43 | -7.79 |
Annualised | Fund | ABI Sector | Relative |
1 year | 8.54 | 9.34 | -0.80 |
3 years | 3.49 | 4.76 | -1.27 |
5 years | 4.33 | 5.61 | -1.28 |
Rolling 12-month performance to last quarter end (%)
12 months to 31 December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.54 | 20.32 | 9.70 | -3.40 | 15.33 | 5.92 | 8.13 | -10.22 | 8.32 | 5.69 |
ABI Sector | 2.37 | 13.39 | 9.56 | -6.15 | 15.50 | 4.70 | 10.85 | -9.77 | 8.30 | 7.83 |
Relative | -1.83 | +6.93 | +0.14 | +2.75 | -0.17 | +1.22 | -2.72 | -0.45 | +0.02 | -2.14 |
Performance for the unit class in GBP, launched on 06 January 2012. Source: Lipper.
Past performance is not a guide to the future.